Summary of SOWER campaign
Number of soundings at each station.
HN | KT | BD | WK | BI | TR | CR | SC | SH | MR | KH | |
199803-199804 | 3 | ||||||||||
199809 | 3 | ||||||||||
199903 | 4 | 3 | |||||||||
199909-199910 | 3 | 14 | |||||||||
200003 | 6 | 3 | |||||||||
200009 | 3 | 3 | |||||||||
200011-200012 | 7 | 7 | 6 | ||||||||
200107 | 4 | ||||||||||
200109 | 3 | ||||||||||
200111-201112 | 5 | 4 | |||||||||
200206-200208 | 10 | 2 | |||||||||
200211 | 2 | ||||||||||
200301-200303 | 3 | 4 | 1 | ||||||||
200312 | 4 | ||||||||||
200407 | 2 | ||||||||||
200412-200501 | 8 | 4 | 3 | 10 | 15 | ||||||
200512-200601 | 15 | 10 | 9 12 | 2 11 | |||||||
200610-200611 | 15 | ||||||||||
200701 | 6 | 5 | 6 | 5 | |||||||
200801 | 5 | 5 | 7 | ||||||||
200901 | 4 | 4 | |||||||||
201001 | 5 | 6 | 5 | ||||||||
201101 | 4 | 2 | |||||||||
201201-201202 | 2 | 3 | 2 | ||||||||
201301 | 3 | 4 | |||||||||
201402 | 8 |
HN: Hanoi, Vietnam (105.80E, 21.01N)
KT: Kototabang, Indonesia (100.32E, 0.20S)
BD: Bandung, Indonesia (107.59E, 6.89S)
WK: Watukosek, Indonesia (112.7E, 7.6S)
BI: Biak, Indonesia (136.06E, 1.17S)
TR: Tarawa, Kiribati (172.92E, 1.35N)
CR: Christmas Is., Kiribati (157.17W, 1.70N)
SC: San Cristbal, Ecuador (89.6W, 0.9S)
SH: R/V Shoyo Maru
MR: R/V Mirai
KH: R/V Hakuho Maru
Black: NOAA FPH or CFH + ECC ozonesonde
Gray: SW + ECC ozonesonde
Blue: NOAA FPH
Green: ECC ozonesonde
CFH+ECC "fle" data for Dec. 2003-Jan. 2010 can be downloaded from here.
CFH+ECC "fle" data for Jan. 2010-Feb. 2014 can be downloaded from here.
Contact Masatomo Fujiwara (web) for details of the use of these data.
Other data are available upon request.